Accessibility Conformance Report (VPAT® 2.5, WCAG edition)
Product: EveryAge AI (everyageai.com) website and course
Company: Oswald Educational Services LLC
Report date: November 9, 2026
Contact: hello@everyageai.com · schools@everyageai.com
How this was checked: Self-evaluated by Oswald Educational Services LLC. This is not a third-party audit or certification. We used the axe-core automated checker on the main pages (home, pricing, cart, checkout, course, schools, policies, dashboard, purchase order, my data, teacher sign-in, join a class, Workflow Studio, Buyer Demo) plus manual keyboard checks. Browsers: current Chrome. Standard: WCAG 2.0 Level A and AA.
Terms: Supports = works as required. Partially Supports = some parts do not yet. Not Applicable = the site has no content of that type.
Table 1: WCAG 2.0 Level A and AA
| Criteria | Level | Conformance Level | Remarks |
|---|---|---|---|
| 1.1.1 Non-text Content | A | Supports | Images have alt text. Decorative images are hidden from screen readers. |
| 1.2.1 Audio-only and Video-only (Prerecorded) | A | Not Applicable | The site has no prerecorded audio-only or video-only files. |
| 1.2.2 Captions (Prerecorded) | A | Supports | There are no prerecorded videos. Read Aloud uses the browser voice and shows the same words as on-screen captions. |
| 1.2.3 Audio Description or Media Alternative | A | Not Applicable | No prerecorded video. |
| 1.2.4 Captions (Live) | AA | Not Applicable | No live audio or video. |
| 1.2.5 Audio Description (Prerecorded) | AA | Not Applicable | No prerecorded video. |
| 1.3.1 Info and Relationships | A | Partially Supports | Pages use headings, lists, landmarks, and labeled form fields. Some older interactive tools (Workflow Studio, Buyer Demo) were not fully reviewed. |
| 1.3.2 Meaningful Sequence | A | Supports | Reading order matches the visual order. |
| 1.3.3 Sensory Characteristics | A | Supports | Instructions do not rely only on shape, color, size, or sound. |
| 1.4.1 Use of Color | A | Supports | Color is not the only way information is shown. |
| 1.4.2 Audio Control | A | Supports | No sound plays on its own. Read Aloud has Pause and Stop. |
| 1.4.3 Contrast (Minimum) | AA | Supports | Text contrast was fixed to at least 4.5:1 and checked with axe-core on all public pages, including the practice and demo tools. |
| 1.4.4 Resize Text | AA | Supports | Text can be zoomed to 200% in the browser. A built-in Large Print mode is also offered. |
| 1.4.5 Images of Text | AA | Supports | Text is real text, except logos. |
| 2.1.1 Keyboard | A | Partially Supports | Main pages, checkout, purchase order, and data pages work by keyboard. PayPal and Venmo buttons are run by PayPal; their keyboard support is PayPal's. Some practice-lab widgets were not fully tested. |
| 2.1.2 No Keyboard Trap | A | Supports | No keyboard traps were found. |
| 2.2.1 Timing Adjustable | A | Supports | Lessons have no time limits. |
| 2.2.2 Pause, Stop, Hide | A | Supports | No auto-moving content that cannot be paused. |
| 2.3.1 Three Flashes or Below Threshold | A | Supports | No flashing content. |
| 2.4.1 Bypass Blocks | A | Supports | A Skip to main content link is on every main page. |
| 2.4.2 Page Titled | A | Supports | Each page has a clear title. |
| 2.4.3 Focus Order | A | Supports | Focus moves in a logical order. |
| 2.4.4 Link Purpose (In Context) | A | Supports | Links say where they go. |
| 2.4.5 Multiple Ways | AA | Supports | Top menu, footer links, and a sitemap. |
| 2.4.6 Headings and Labels | AA | Supports | Headings and labels describe the content. |
| 2.4.7 Focus Visible | AA | Supports | A thick outline shows which item has keyboard focus. |
| 3.1.1 Language of Page | A | Supports | Pages set lang="en". |
| 3.1.2 Language of Parts | AA | Supports | Content is in English. |
| 3.2.1 On Focus | A | Supports | Nothing changes just because an item gets focus. |
| 3.2.2 On Input | A | Supports | Changing a field does not move you to a new page without warning. |
| 3.2.3 Consistent Navigation | AA | Supports | The same top menu and footer appear on the main pages. |
| 3.2.4 Consistent Identification | AA | Supports | Same features use the same names. |
| 3.3.1 Error Identification | A | Supports | Errors are shown in words, such as "Please enter a valid email." |
| 3.3.2 Labels or Instructions | A | Supports | Form fields have labels. |
| 3.3.3 Error Suggestion | AA | Supports | Error messages say how to fix the problem. |
| 3.3.4 Error Prevention (Legal, Financial, Data) | AA | Supports | Checkout shows a review step. Deleting data asks you to type DELETE first. |
| 4.1.1 Parsing | A | Supports | Pages use standard HTML. (This rule is retired in WCAG 2.2.) |
| 4.1.2 Name, Role, Value | A | Partially Supports | Buttons and fields have names. Some custom widgets in the practice lab were not fully tested with screen readers. |
Known gaps and plan
- Finish a full screen-reader review of the practice lab and Workflow Studio.
- PayPal and Venmo payment buttons are made by PayPal. We cannot change how they work.
- Report a barrier: hello@everyageai.com. We reply within 1 business day.
VPAT® is a registered trademark of the Information Technology Industry Council (ITI).